Entry tags:
(no subject)
I'm amused by this, living with a scorpio and being a pisces. Now I'm wondering what misc exes were...birthday book seems to have gone into hiding again. Wee shy flower fairies birthday book. (Quick eve_l, avert your eyes!)
Which sun-sign am I most friendly with?
Scorpio | ![]() ![]() ![]() |
15.79% | (9 friends) |
Aquarius | ![]() ![]() ![]() |
14.04% | (8 friends) |
Virgo | ![]() ![]() ![]() |
14.04% | (8 friends) |
Aries | ![]() ![]() ![]() |
8.77% | (5 friends) |
Leo | ![]() ![]() ![]() |
8.77% | (5 friends) |
Taurus | ![]() ![]() ![]() |
8.77% | (5 friends) |
Sagittarius | ![]() ![]() ![]() |
7.02% | (4 friends) |
Capricorn | ![]() ![]() ![]() |
5.26% | (3 friends) |
Gemini | ![]() ![]() ![]() |
5.26% | (3 friends) |
Libra | ![]() ![]() ![]() |
5.26% | (3 friends) |
Cancer | ![]() ![]() ![]() |
3.51% | (2 friends) |
Pisces | ![]() ![]() ![]() |
3.51% | (2 friends) |
Brought to you by
pratibha75 and
teemus.
![[livejournal.com profile]](https://www.dreamwidth.org/img/external/lj-userinfo.gif)
![[livejournal.com profile]](https://www.dreamwidth.org/img/external/lj-userinfo.gif)